Auto asset-backed securitization volume year-to-date.
Public and private 144a deals transacted in the asset-backed securitization market during the calendar year, backed by auto loans receivable in the prime, nonprime, lease and floorplan asset classes. Source: Securities and Exchange Commission.
Date | Seller/Servicer | Deal Managers | Amount ($M) | Asset Class |
---|---|---|---|---|
Date | Seller/Servicer | Deal Managers | Amount ($M) | Asset Class |
01/11/2021 | First Investors Financial Services | Wells Fargo, Deutsche Bank | 231.00 | Nonprime |
01/11/2021 | Arivo Acceptance | JPMorgan, Cantor Fitzgerald | 193.00 | Nonprime |
01/12/2021 | GM Financial | Deutsche Bank, Bank of America, Credit Agricole | 1,598.00 | Prime |
01/12/2021 | Santander Consumer USA | Citigroup, BNP Paribas, Santander | 678.00 | Prime |
01/12/2021 | Hyundai Capital America | Societe Generale, Citigroup, HSBC, Santander, TD Securities | 1,117.00 | Lease |
01/19/2021 | American Credit Acceptance | Deutsche Bank, JPMorgan | 411.00 | Nonprime |
01/19/2021 | DriveTime | Wells Fargo, Citigroup, Deutsche Bank | 346.00 | Nonprime |
01/20/2021 | Mercedes-Benz Financial Services | MUFJ, Mizuho, TD Securities | 1,274.00 | Lease |
01/20/2021 | CarMax Auto Finance | MUFJ, Barclays, Credit Suisse, JPMorgan | 1,500.00 | Prime |
01/20/2021 | Ford Motor Credit | Citigroup, Credit Agricole, Deutsche Bank, Lloyds Banking, Mizuho | 1,403.00 | Lease |
01/22/2021 | Consumer Portfolio Services | Credit Suisse, Citigroup | 231.00 | Nonprime |
01/25/2021 | Exeter Finance | Barclays, Wells Fargo | 1,114.00 | Nonprime |
01/26/2021 | Foursight Capital | JPMorgan | 249.00 | Nonprime |
02/02/2021 | Flagship Credit Acceptance | Barclays, JPMorgan | 265.00 | Nonprime |
02/02/2021 | Toyota Financial Services | MUFJ, BMO Capital, Credit Agricole, Lloyds Banking | 1,706.00 | Prime |
02/03/2021 | World Omni Financial | Mizuho, Bank of America, TD Securities, Wells Fargo | 1,098.00 | Prime |
02/09/2021 | Credit Acceptance Corp. | Wells Fargo, BMO Capital | 500.00 | Nonprime |
02/09/2021 | Santander Consumer USA | JPMorgan, MUFJ, RBC Capital | 1,897.00 | Nonprime |
02/17/2021 | GM Financial | RBC Capital, Citigroup, Lloyds Banking, Wells Fargo | 1,500.00 | Lease |
02/17/2021 | American Honda Finance Corp. | JPMorgan, Bank of America, Deutsche Bank, MUFJ | 1,579.00 | Prime |
02/17/2021 | Ford Motor Credit | SMBC, BNP Paribas, Barclays, JPMorgan, Societe Generale | 1,316.00 | Prime |
02/18/2021 | Orient Corp. | Mizuho, BNP Paribas | 517.00 | Prime |
03/01/2021 | Toyota Financial Services | Bank of America, BNP Paribas, Mizuho, RBC Capital, Societe Generale | 2,250.00 | Revolving Prime |
03/02/2021 | United Auto Credit | JPMorgan, Wells Fargo | 249.00 | Nonprime |
03/02/2021 | BMW Financial Services | Mizuho, Bank of America, Societe Generale | 1,250.00 | Lease |
03/02/2021 | AmeriCredit | BNP Paribas, Deutsche Bank, JPMorgan, Wells Fargo | 1,455.00 | Nonprime |
03/09/2021 | Westlake Financial | JPMorgan, BMO Capital, Wells Fargo | 1,500.00 | Nonprime |
03/10/2021 | Global Lending Services | Deutsche Bank, Citigroup | 315.00 | Nonprime |
03/11/2021 | Carvana | Credit Suisse, Amherst, Citigroup, Deutsche Bank, Wells Fargo | 456.00 | Prime |
03/16/2021 | Santander Consumer USA | Wells Fargo, BMO Capital, Barclays, Santander | 1,600.00 | Lease |
03/16/2021 | Chase Auto | JPMorgan | 437.00 | Prime |
03/17/2021 | First Help Financial | Deutsche Bank | 121.00 | Nonprime |
03/18/2021 | Carvana | Citigroup, Amherst, Credit Suisse, Deutsche Bank, Wells Fargo | 449.00 | Nonprime |
03/18/2021 | UNIFY Financial Credit Union | Stifel Financial | 300.00 | Prime |
03/25/2021 | Tesla Finance | Credit Suisse, Barclays, CitiGroup, Deutsche Bank, Wells Fargo | 1,076.00 | Lease |
04/06/2021 | GM Financial | TD Securities, CitiGroup, Mizuho, Scotiabank | 1,284.00 | Prime |
04/07/2021 | Ford Motor Credit | Bank of America, Deutsche Bank, Mizuho, RBC Capital, TD Securities | 1,110.00 | Revolving Prime |
04/09/2021 | Byrider | Deutsche Bank | 126.00 | Nonprime |
04/13/2021 | Toyota Financial Services | JPMorgan, Barclays, MUFJ, SMBC, | 1,250.00 | Lease |
04/13/2021 | Santander Consumer USA | JPMorgan, CitiGroup, Deutsche Bank | 1,599.00 | Nonprime |
04/13/2021 | DriveTime | Deutsche Bank, CitiGroup, Wells Fargo | 435.00 | Nonprime |
04/13/2021 | CarMax Auto Finance | Bank of America, Mizuho, TD Securities, Wells Fargo | 1,555.00 | Prime |
04/20/2021 | American Credit Acceptance | Wells Fargo, CitiGroup | 628.00 | Nonprime |
04/20/2021 | Hyundai Capital America | Barclays, JPMorgan, MUFJ, Mizuho, RBC Capital | 1,288.00 | Prime |
04/20/2021 | Credito Real USA Finance | Wells Fargo | 130.00 | Nonprime |
04/23/2021 | Consumer Portfolio Services | CitiGroup, Credit Suisse | 240.00 | Nonprime |
05/11/2021 | Flagship Credit Acceptance | Deutsche Bank, Wells Fargo | 362.71 | Nonprime |
05/11/2021 | Credit Acceptance Corp. | Wells Fargo, BMO Capital | 450.00 | Nonprime |
05/11/2021 | World Omni Financial | Bank of America, MUFJ, TD Securities, Truist Bank | 1,061.20 | Prime |
05/17/2021 | Veros Credit | Deutsche Bank | 220.44 | Nonprime |
05/17/2021 | Santander Consumer USA | RBC Capital, Citigroup, Sangsangin | 2,000.44 | Nonprime |
05/18/2021 | GM Financial | Societe Generale, BMO Capital, Bank of America, Barclays, SMBC | 1,216.21 | Lease |
05/18/2021 | American Honda Finance Corp. | Citigroup, BNP Paribas, Mizuho, Wells Fargo | 1,578.95 | Prime |
05/25/2021 | Carvana | Citigroup, BNP Paribas, Credit Suisse, Deutsche Bank, Wells Fargo | 445.76 | Nonprime |
05/25/2021 | Exeter Finance | Deutsche Bank, Citigroup | 1,200.03 | Nonprime |
06/08/2021 | Global Lending Services | JPMorgan, Wells Fargo | 559.90 | Nonprime |
06/08/2021 | AmeriCredit | Mizuho, Barclays, Goldman Sachs, RBC Capital | 1,100.27 | Nonprime |
06/08/2021 | Toyota Financial Services | Citigroup, Credit Agricole, SMBC, TD Securities | 1,560.00 | Prime |
06/08/2021 | Westlake Financial | BMO Capital, JPMorgan, MUFJ | 1,600.00 | Nonprime |
06/08/2021 | Hyundai Capital America | Bank of America, BNP Paribas, Credit Agricole, Llloyds Banking, SMBC | 1,122.09 | Lease |
06/15/2021 | Santander Consumer USA | JPMorgan, Societe Generale, TD Securities | 1,700.00 | Lease |
06/15/2021 | American Car Center | Credit Suisse | 239.84 | Lease |
06/15/2021 | Carvana | Wells Fargo, BNP Paribas, Citigroup, Credit Suisse, Deutsche Bank, Robert Baird & Co. | 851.59 | Prime |
06/15/2021 | Nissan Motor Acceptance Co. | MUFJ, BNP Paribas, Bank of America, Citigroup | 1,000.00 | Prime |
06/22/2021 | Mercedes-Benz Financial Services | JPMorgan, BNP Paribas, Societe Generale | 1,289.92 | Lease |
07/13/2021 | Foursight Capital | JPMorgan | 280.00 | Nonprime |
07/13/2021 | GM Financial | Wells Fargo, BMO Capital, Lloyds Banking, MUFJ, Societe Generale | 1,215.40 | Prime |
07/13/2021 | World Omni Financial | Wells Fargo, Bank of America, MUFJ | 815.97 | Lease |
07/13/2021 | Chase Auto | JPMorgan | 505.76 | Prime |
07/13/2021 | NextGear | RBC Capital, MUFJ, SMBC | 500.00 | Floorplan |
07/14/2021 | Santander Consumer USA | Barclays, Deutsche Bank, Wells Fargo | 2,500.00 | Nonprime |
07/14/2021 | Orient Corp. | Mizuho, BNP Paribas | 457.00 | Prime |
07/19/2021 | American Credit Acceptance | JPMorgan, Wells Fargo | 631.12 | Nonprime |
07/20/2021 | Hyundai Capital America | Citigroup, HSBC, SG Americas, Santander, TD Securities | 1,337.97 | Prime |
07/21/2021 | Consumer Portfolio Services | Credit Suisse, Citigroup | 291.00 | Nonprime |
07/21/2021 | CarMax Auto Finance | RMB Capital, Bank of America, JPMorgan, Mizuho, Wells Fargo | 1,750.00 | Prime |
07/23/2021 | Tricolor Auto Acceptance | JPMorgan | 234.22 | Nonprime |
07/23/2021 | Automotive Credit Corp. | KeyBanc Capital | 280.94 | Nonprime |
07/27/2021 | Toyota Financial Services | MUFJ, Bank of America, Lloyds Banking, Societe Generale | 1,127.00 | Lease |
08/03/2021 | World Omni Financial | Barclays, JPMorgan, MUFJ, TD Securities | 922.89 | Prime |
08/03/2021 | U.S. Auto Finance | Credit Suisse | 299.01 | Nonprime |
08/04/2021 | DriveTime | Citigroup, Deutsche Bank, Wells Fargo | 497.20 | Nonprime |
08/10/2021 | Flagship Credit Acceptance | Citigroup, Deutsche Bank | 377.98 | Nonprime |
08/10/2021 | GM Financial | JPMorgan, CIBC, Citigroup, SMBC | 1,250.59 | Lease |
08/10/2021 | Harley-Davidson Financial Services | Barclays, MUFJ, Mizuho | 605.30 | Motorcycle |
08/17/2021 | First Investors Financial Services | Wells Fargo, Capital One | 325.00 | Nonprime |
08/17/2021 | Santander Consumer USA | Citigroup, BMO Capital, Santander | 1,800.00 | Nonprime |
08/17/2021 | Exeter Finance | Wells Fargo, Barclays | 1,296.79 | Nonprime |
08/17/2021 | American Honda Finance Corp. | Barclays, JPMorgan, SMBC, Societe Generale | 1,578.95 | Prime |
08/30/2021 | Carvana | Wells Fargo, BNP Paribas, Citigroup, Credit Suisse, Deutsche Bank, Robert Baird | 470.20 | Nonprime |
08/31/2021 | First Help Financial | Deutsche Bank | 152.34 | Nonprime |
09/08/2021 | BMW Financial Services | Wells Fargo, Barclays, SMBC | 1,250.00 | Lease |
09/14/2021 | GM Finanical | Barclays, Credit Agricole CIB, Deutsche Bank, JPMorgan | 740.00 | Prime |
09/14/2021 | Hyundai Capital America | JPMorgan, Barclays, MUFJ, Mizuho, RBC Capital | 1,418.00 | Lease |
09/14/2021 | Global Lending Services | Wells Fargo, Citigroup | 569.00 | Nonprime |
09/14/2021 | CarMax Auto Finance | Barclays, RBC Capital, SMBC, Wells Fargo | 1,400.00 | Prime |
09/14/2021 | Santander Consumer USA | RBC Capital, Deutsche Bank, JPMorgan, Societe Generale | 1,890.00 | :ease |
09/14/2021 | Tesla Finance | Barclays, Citigroup, Credit Suisse, Deutsche Bank, Wells Fargo | 904.00 | Lease |
09/14/2021 | Chase Auto | JPMorgan | 545.00 | Prime |
09/15/2021 | Mercedes-Benz Financial Services | Mizuho, Santander, TD Securities | 1,250.00 | Prime |
09/21/2021 | Carvana | BNP Paribas, Citigroup, Credit Suisse, Deutsche Bank, Robert Baird & Co, Wells Fargo | 1,126.00 | Prime |
09/21/2021 | Toyota Financial Services | Barclays, BNP Paribas, Mizuho, Santander | 1,560.00 | Prime |
09/21/2021 | Ford Motor Credit | RBC Capital, Bank of America, Citigroup, Credit Agricole CIB, TD Securities | 1,403.00 | Lease |
10/13/2021 | GM Financial | JPMorgan, BMO Capital, Bank of America, MUFJ, TD Securities | 1,234.00 | Prime |
10/19/2021 | American Credit Acceptance | Citigroup, BMO Capital, Deutsche Bank | 430.00 | Nonprime |
10/19/2021 | Capital One Auto Finance | JPMorgan, Bank of America, Barclays | 1,316.00 | Prime |
10/19/2021 | Credit Acceptance Corp. | Wells Fargo, BMO Capital | 250.00 | Nonprime |
10/19/2021 | Santander Consumer USA | Citigroup, JPMorgan, Santander | 1,831.00 | Nonprime |
10/20/2021 | Nissan Motor Acceptance Co. | Bank of America, Mizuho, Societe Generale, Wells Fargo | 1,000.00 | Lease |
10/22/2021 | Lendbuzz | Goldman Sachs | 204.00 | Nonprime |
10/26/2021 | Byrider | Deutsche Bank | 169.00 | Nonprime |
10/26/2021 | World Omni Financial | Bank of America, JP Morgan, TD Securities, Wells Fargo | 1,148.00 | Prime |
10/27/2021 | Consumer Portfolio Services | Citgroup, Credit Suisse Group | 349.00 | Nonprime |
11/02/2021 | DriveTime | Citigroup, Deutsche Bank, Wells Fargo | 367.00 | Nonprime |
11/02/2021 | Ford Motor Credit | Barclays , BNP Paribus, Credit Suisse Group, JPMorgan | 1,110.00 | Prime |
11/03/2021 | CIG Financial | Deutsche Bank, Capital One | 165.00 | Nonprime |
11/03/2021 | Prestige Financial Services | JPMorgan, Wells Fargo | 309.00 | Nonprime |
11/09/2021 | GM Financial | Citibank, RBC Capital, Societe Generale, TD Securities | 807.00 | Nonprime |
11/09/2021 | Toyota Financial Services | Bank of America, JPMorgan, RBC Capital, TD Securities | 1,560.00 | Prime |
11/09/2021 | Hyundai Capital America | BNP Paribas, Credit Agricole, Lloyds Banking, SMBC | 1,497.00 | Prime |
11/10/2021 | Exeter Finance | Citigroup, Deutsche Bank | 1,026.00 | Nonprime |
11/10/2021 | Westlake Financial | Mizuho, SMBC, Wells Fargo | 1,966.00 | Nonprime |
11/10/2021 | Santander Consumer USA | Bank of America, Barclays, Wells Fargo | 873.00 | Nonprime |
11/16/2021 | American Honda Finance Corp. | Bank of America, Deutsche Bank, Mizuho, TD Securities | 1,579.00 | Prime |
11/18/2021 | Flagship Credit Acceptance | Barclays, Wells Fargo | 309.00 | Nonprime |
11/19/2021 | Lithia Motors | JPMorgan | 344.00 | Nonprime |
12/06/2021 | Carvana | BNP Paribas, Citigroup, Credit Suisse, Deutsche Bank | 511.00 | Nonprime |
12/07/2021 | Global Lending Services | JPMorgan, Wells Fargo | 536.00 | Nonprime |
12/07/2021 | VW Credit | JPMorgan, Santander, TD Securities, Wells Fargo | 1,750.00 | Prime |
12/21/2021 | Carvana | Citigroup, BNP Paribas, Credit Suisse, Deutsche Bank, Robert Baird & Co, Wells Fargo | 1,148.30 | Prime |
See the securitization tables for previous years:
View our other data sets: