Market Share Monitor (July 2022)

The following are the largest financiers, by number of auto liens created through car dealerships, in five emblematic states chosen for their size and location: California, Florida, Texas, New York, and Virginia, as of July 31, 2022. Only after car sale registrations are processed through state departments of motor vehicles are these liens tabulated. Invariably, registration processing fluctuates. Source: AutoCount, a unit of Experian Automotive (www.autocount.com)

California

Rank Financier July 2022 All Loans New Loans Used Loans All Leases New Leases Used Leases June 2022 MoM %Ch. July 2021 YoY %Ch. Details
1 Toyota Financial Services 18,457 15,390 9,948 5,442.00 3,067.00 3,034 33 20,305 -9.1 24,931 -26.0
2 Capital One Auto Finance 9,795 9,765 2,560 7,205.00 30.00 5 25 10,349 -5.4 13,509 -27.5
3 Wells Fargo Auto 6,378 6,355 4,099 2,256.00 23.00 18 5 5,653 12.8 8,859 -28.0
4 Chase Auto 6,347 5,434 2,820 2,614.00 913.00 894 19 7,076 -10.3 14,397 -55.9
5 Ally Financial 6,210 5,704 1,298 4,406.00 506.00 486 20 6,668 -6.9 7,168 -13.4
6 GM Financial 4,983 3,916 2,933 983.00 1,067.00 1,019 48 5,045 -1.2 6,571 -24.2
7 Golden 1 CU 4,929 4,917 2,486 2,431.00 12.00 2 10 4,778 3.2 3,493 41.1
8 CarMax Auto Finance 4,902 4,899 7 4,892.00 3.00 0 3 5,098 -3.8 5,211 -5.9
9 SchoolsFirst FCU 4,724 4,710 2,231 2,479.00 14.00 1 13 4,384 7.8 3,515 34.4
10 American Honda Finance 4,411 2,727 1,999 728.00 1,684.00 1,676 8 5,022 -12.2 14,264 -69.1
11 TOTAL CALIFORNIA 179,700 160,211 70,684 89,527.00 19,489.00 18,868 621 183,248 -1.9 220,267 -18.4

Florida

Texas

New York

Virginia