Market Share Monitor (April 2022)

The following are the largest financiers, by number of auto liens created through car dealerships, in five emblematic states chosen for their size and location: California, Florida, Texas, New York, and Virginia, as of April 30, 2022. Only after car sale registrations are processed through state departments of motor vehicles are these liens tabulated. Invariably, registration processing fluctuates. Source: AutoCount, a unit of Experian Automotive (www.autocount.com)

California

Rank Financier April 2022 All Loans New Loans Used Loans All Leases New Leases Used Leases March 2022 MoM %Ch. April 2021 YoY %Ch. Details
1 Toyota Financial Services 21,827.00 17,598.00 11,994.00 5,604.00 4,229.00 4,196.00 33 26,703.00 -18.3 31,526.00 -30.8
2 Capital One Auto Finance 13,365.00 13,336.00 3,847.00 9,489.00 29.00 2.00 27 16,280.00 -17.9 14,590.00 -8.4
3 Chase Auto 8,904.00 7,925.00 4,013.00 3,912.00 979.00 955.00 24 11,453.00 -22.3 15,804.00 -43.7
4 Wells Fargo Auto 8,165.00 8,148.00 4,863.00 3,285.00 17.00 4.00 13 10,198.00 -19.9 8,003.00 2.0
5 Ally Financial 7,284.00 7,025.00 1,279.00 5,746.00 259.00 241.00 18 8,972.00 -18.8 8,127.00 -10.4
6 American Honda Finance 7,217.00 4,558.00 3,771.00 787.00 2,659.00 2,648.00 11 8,698.00 -17.0 16,782.00 -57.0
7 Bank of America 5,555.00 5,533.00 2,624.00 2,909.00 22.00 7.00 15 6,081.00 -8.6 3,828.00 45.1
8 CarMax Auto Finance 5,130.00 5,124.00 6.00 5,118.00 6.00 1.00 5 5,897.00 -13.0 6,030.00 -14.9
9 Westlake Financial 5,044.00 5,028.00 227.00 4,801.00 16.00 12.00 4 6,305.00 -20.0 6,208.00 -18.8
10 GM Financial 4,833.00 3,719.00 2,778.00 941.00 1,114.00 1,062.00 52 5,581.00 -13.4 8,195.00 -41.0
11 TOTAL CALIFORNIA 197,361.00 174,242.00 73,923.00 100,319.00 23,119.00 22,361.00 758 241,852.00 -18.4 242,951.00 -18.8

Florida

Texas

New York

Virginia